Gloucestershire Badminton League
Mixed Division 3 - 2021/22 Season

# Team P W D L F A ± Pts
1 Allseasons 1 10 8 0 2 65 25 40 65
2 Longlevens 1 10 6 0 4 53 37 16 53
3 Roxburgh 10 5 0 5 46 44 2 46
4 Gloucester 1 10 7 0 3 41 49 -8 41
5 Hatherley 2 10 4 0 6 40 50 -10 40
6 Allseasons 2 10 0 0 10 25 65 -40 25

Fixtures & Results

Date Home Team Score Away Team
Tue 21/09/21 Allseasons 1 - Allseasons 2 Moved: 05/10/21
Mon 27/09/21 Longlevens 1 - Roxburgh Moved: 06/12/21
Tue 05/10/21 Allseasons 1 9 - 0 Allseasons 2
Mon 18/10/21 Roxburgh 2 - 7 Allseasons 1
Tue 26/10/21 Allseasons 1 4 - 5 Gloucester 1
Tue 02/11/21 Allseasons 2 1 - 8 Roxburgh
Tue 02/11/21 Hatherley 2 5 - 4 Longlevens 1
Mon 15/11/21 Longlevens 1 9 - 0 Allseasons 2
Tue 16/11/21 Allseasons 1 9 - 0 Roxburgh
Tue 23/11/21 Hatherley 2 6 - 3 Allseasons 2
Thu 25/11/21 Gloucester 1 7 - 2 Hatherley 2
Mon 29/11/21 Longlevens 1 2 - 7 Allseasons 1
Mon 06/12/21 Longlevens 1 6 - 3 Roxburgh
Tue 07/12/21 Allseasons 2 3 - 6 Gloucester 1
Mon 13/12/21 Longlevens 1 9 - 0 Gloucester 1
Tue 14/12/21 Allseasons 2 4 - 5 Hatherley 2
Mon 10/01/22 Roxburgh 4 - 5 Longlevens 1
Tue 11/01/22 Allseasons 2 3 - 6 Allseasons 1
Mon 17/01/22 Roxburgh 7 - 2 Gloucester 1
Tue 25/01/22 Allseasons 1 6 - 3 Hatherley 2
Thu 27/01/22 Gloucester 1 5 - 4 Allseasons 2
Tue 01/02/22 Allseasons 2 3 - 6 Longlevens 1
Tue 01/02/22 Hatherley 2 9 - 0 Gloucester 1
Thu 03/02/22 Gloucester 1 - Roxburgh Moved: 07/04/22
Mon 14/02/22 Roxburgh 7 - 2 Hatherley 2
Tue 15/02/22 Allseasons 1 6 - 3 Longlevens 1
Mon 21/02/22 Longlevens 1 6 - 3 Hatherley 2
Tue 01/03/22 Hatherley 2 3 - 6 Roxburgh
Thu 03/03/22 Gloucester 1 5 - 4 Allseasons 1
Mon 14/03/22 Roxburgh 5 - 4 Allseasons 2
Tue 22/03/22 Hatherley 2 2 - 7 Allseasons 1
Thu 24/03/22 Gloucester 1 6 - 3 Longlevens 1
Thu 07/04/22 Gloucester 1 5 - 4 Roxburgh